Complete your setup
Everything this camera needs, matched by our specialists. Silarius picks first.
Built to fit in everywhere, the TBS-464 M.2 NVMe SSD NASbook from QNAP is ideal for modern offices, workgroups, meetings, and multimedia. Powered by a 2.0 GHz Intel Celeron N5105/N5095 Quad-Core processor, the TBS-464 has two 2.5GbE ports and two USB 3.2 Gen 1 ports for accelerating file transfer and versatile applications. The TBS-464 provides four M.2 NVMe SSD slots and supports HybridMount for creating hybrid cloud storage environments, has two 4K HDMI 2.0 outputs and media transcoding capabilities, and includes the KoiMeeter app for enabling video conferencing and wireless presentations for small businesses and remote workers.
| CPU | 2 to 2.9 GHz Quad-Core |
| Processor | Intel Celeron N5105 |
| GPU | Intel UHD Graphics |
| Total Installed Memory | 8 GB DDR4 |
| Maximum Memory Capacity | 8 GB |
| Flash Memory | 4 GB |
| Number of Bays | 4 x M.2 (2280) |
| I/O | 2 x RJ45 (2.5GbE) 2 x HDMI Type-A (HDMI 2.0) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) 3 x USB Type-A (USB 2.0 (480 Mb/s)) |
| Compatible Drive Interface | NVMe |
| Media Card Slots | None |
| Form Factor | Portable |
| RAID | RAID 0, 1, 10, 5, 50, 6, 60 |
| Wake on LAN | Yes |
| Supported Protocols | AFP CIFS/SMB DHCP FTP FTPS FXP HTTP HTTPS IPv4 IPv6 NFS SFTP SNMP v2 SNMP v3 SSH TFTP Telnet iSCSI |
| iSCSI Target | 256 |
| Max Concurrent Connections | 1500 |
| Max Folders | 512 |
| Max Groups | 512 |
| Max User Accounts | 4096 |
| Max Volume Number | 128 |
| Max Cameras Supported | 8 |
| Installed Operating System | QTS 5.0.0 |
| Supported File Systems | Internal: EXT4 External: EXT3, EXT4, FAT32, HFS+, NTFS, exFAT |
| OS Compatibility | Windows 11 Windows 10 Windows 8 Windows 7 Windows Server 2019 Windows Server 2016 Windows Server 2012 R2 Windows Server 2012 Windows Server 2008 R2 macOS 10.10 or Later Ubuntu 14.4 CentOS 7 Linux UNIX *As of December, 2021: Check with manufacturer for the most up-to-date compatibility |
| Supported Browsers | Chrome, Edge, Firefox, Safari |
| Supported Languages | Brazilian Portuguese Czech Danish Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Norwegian Polish Romanian Russian Simplified Chinese Spanish Swedish Thai Traditional Chinese Turkish |
| Encryption | 256-Bit AES, FIPS 140-2 Level 2, AES-NI |
| Security Features | Kensington Security Slot |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Source | AC Adapter |
| Power Consumption | 28 W (Typical) 18 W (Standby) |
| PSU Wattage | 1 x 65 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 5 to 95% (Non-Condensing) |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
| Status Monitoring | LED Indicator |
| Audible Alarm | Yes |
| Cooling | 1 x Fan |
| Noise Level | 25 dBA |
| Built-In Speakers | None |
| IR Sensor | Yes |
| Dimensions | 9.06 x 6.5 x 1.18" / 23.01 x 16.5 x 3 cm |
| Weight | 1.8 lb / 0.8 kg |
| Package Weight | 3.75 lb |
| Box Dimensions (LxWxH) | 11.2 x 8.1 x 3.8" |
| Basic | |
|---|---|
| Host Interface: | Mini-SAS |
| Product Type: | Drive Enclosure |
| Form Factor: | Rack-mountable |
| Brand Name: | QNAP |
| Number of Total Expansion Bays: | 4 |
| Number of 2.5"/3.5" Bays: | 4 |
| Drive Interface: | SATA/600 |
| Controllers | |
|---|---|
| Non-RAID Mode: | JBOD |
| General Information | |
|---|---|
| Product Type: | Drive Enclosure |
| Manufacturer Part Number: | TL-R400S-US |
| Manufacturer Website Address: | http://www.qnap.com |
| Manufacturer: | QNAP Systems |
| Product Model: | TL-R400S |
| Product Name: | High-performance Short-depth Rackmount SATA 6GB/s JBOD Storage Enclosure |
| Brand Name: | QNAP |
| I/O Expansions | |
|---|---|
| Number of Total Expansion Bays: | 4 |
| Number of 2.5"/3.5" Bays: | 4 |
| Interfaces/Ports | |
|---|---|
| Host Interface: | Mini-SAS |
| Drive Interface: | SATA/600 |
| Miscellaneous | |
|---|---|
| Package Contents: |
|
| Physical Characteristics | |
|---|---|
| Form Factor: | Rack-mountable |
| Rack Height: | 1U |
| Cooling Fan: | Yes |
| Technical Information | |
|---|---|
| Number of Hard Drives Supported: | 4 |
| Number of Hard Drives Installed: | 0 |
| Number of Solid State Drive Supported: | 4 |
| Number of Solid State Drive Installed: | 0 |
Shipping
Free US shipping on orders over $200. Orders under $200 ship at the rate shown at checkout. Oversized items ship by freight; we confirm the quote with you first.
Shipping policyReturns
Return within 30 days of delivery. Opened items may carry an open-box fee of up to 30%, set by our QA team on inspection. Return shipping is paid by the customer.
Start a returnDamaged or wrong item?
Tell us within 3 days of delivery with photos and we'll make it right, with no fee.
Contact usQNAP warranty
This product is covered by the manufacturer's warranty. We help you with the claim from start to finish.
Warranty detailsSupport from real people
Setup questions, compatibility, firmware: chat with a specialist or email info@silarius.com, Monday to Friday, 8am to 4pm ET.
Chat with usBusiness accounts
Approved businesses can pay on Net 30 / PO terms after their second completed order.
Ask about termsFrequently bought together
Save money buying these products together

















